BLS Inflation Rate Posted for April
May 20th, 2011
No comments
The annualized rate of Inflation was 8.3%, following the huge jump to 14.8% recorded for March. The YTD and forecast for SSI adjustment this year….
http://www.ssa.gov/OACT/STATS/cpiw.html
| Year | Month | BLS CPI Index Posted | Monthly Change in CPI | Annualized Inflation Rate |
TOTAL % Increase for SSI |
Comment |
| 2010 | Oct | 214.623 | - | 0.000% | 0.000% | SSI CPI INDEX Base for Prior Year |
| Nov | 214.750 | 0.059% | 0.710% | 0.059% | ||
| Dec | 215.262 | 0.238% | 2.861% | 0.298% | Oil starts to climb | |
| 2011 | Jan | 216.400 | 0.529% | 6.344% | 0.828% | |
| Feb | 217.535 | 0.524% | 6.294% | 1.357% | ||
| Mar | 220.224 | 1.236% | 14.833% | 2.610% | Annualized Rate Spiking with FED Injections | |
| Apr | 221.743 | 0.690% | 8.277% | 3.317% | ||
| May | 223.524 | 0.803% | 9.638% | 4.147% | Forecast from 90 day Trend | |
| Jun | 225.520 | 0.893% | 10.717% | 5.077% | Forecast from 90 day Trend | |
| Jul | 227.286 | 0.783% | 9.394% | 5.900% | Forecast from 90 day Trend | |
| Aug | 229.133 | 0.813% | 9.755% | 6.761% | Forecast from 90 day Trend | |
| Sep | 231.003 | 0.816% | 9.792% | 7.632% | Forecast from 90 day Trend | |
| Oct | 232.831 | 0.791% | 9.494% | 8.484% | SSI Adjustment eff 1/1/2012 |
Categories: main-street annualized-rate, change, Huge, huge-jump, inflation, inflation-rate, injections, monthly-change, prior-year, spiking, ssi, trend, year
Recent Comments